Назив објекта: | Распоред часова ОШ „Иван Горан Ковачић“, Станишић за 14. и 15. октобар 2024. |
---|
Напомене: |
---|
Садржај
СЈ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Пон | Уто | |||||||||
1 | --- | --- | ||||||||
2 | --- | --- | ||||||||
3 | --- | --- | ||||||||
4 | --- |
|
||||||||
5 |
|
|
||||||||
6 |
|
--- | ||||||||
7 | --- | --- | ||||||||
Распоред створен са FET 5.48.1 у 12.10.24. 00:53 |
ЕЈ | ||||||
---|---|---|---|---|---|---|
Пон | Уто | |||||
1 | --- | --- | ||||
2 | --- | --- | ||||
3 | --- | --- | ||||
4 |
|
--- | ||||
5 | --- | --- | ||||
6 | --- | --- | ||||
7 | --- | --- | ||||
Распоред створен са FET 5.48.1 у 12.10.24. 00:53 |
НЈ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Пон | Уто | |||||||||
1 | --- | --- | ||||||||
2 | --- | --- | ||||||||
3 | --- |
|
||||||||
4 | --- | --- | ||||||||
5 | --- | --- | ||||||||
6 | --- | --- | ||||||||
7 | --- | --- | ||||||||
Распоред створен са FET 5.48.1 у 12.10.24. 00:53 |
И | ||||||
---|---|---|---|---|---|---|
Пон | Уто | |||||
1 | --- | --- | ||||
2 |
|
--- | ||||
3 | --- | --- | ||||
4 | --- | --- | ||||
5 | --- | --- | ||||
6 | --- | --- | ||||
7 | --- | --- | ||||
Распоред створен са FET 5.48.1 у 12.10.24. 00:53 |
Г | ||
---|---|---|
Пон | Уто | |
1 | --- | --- |
2 | --- | --- |
3 | --- | --- |
4 | --- | --- |
5 | --- | --- |
6 | --- | --- |
7 | --- | --- |
Распоред створен са FET 5.48.1 у 12.10.24. 00:53 |
Б | ||||||
---|---|---|---|---|---|---|
Пон | Уто | |||||
1 |
|
--- | ||||
2 | --- | --- | ||||
3 | --- | --- | ||||
4 |
|
--- | ||||
5 | --- | --- | ||||
6 | --- | --- | ||||
7 | --- | --- | ||||
Распоред створен са FET 5.48.1 у 12.10.24. 00:53 |
М | ||||||
---|---|---|---|---|---|---|
Пон | Уто | |||||
1 |
|
--- | ||||
2 | --- | --- | ||||
3 |
|
--- | ||||
4 | --- |
|
||||
5 | --- | --- | ||||
6 | --- | --- | ||||
7 | --- | --- | ||||
Распоред створен са FET 5.48.1 у 12.10.24. 00:53 |
ИР | ||||||
---|---|---|---|---|---|---|
Пон | Уто | |||||
1 | --- | --- | ||||
2 | --- |
|
||||
3 | --- | --- | ||||
4 | --- | --- | ||||
5 | --- |
|
||||
6 | --- | --- | ||||
7 | --- | --- | ||||
Распоред створен са FET 5.48.1 у 12.10.24. 00:53 |
Ф | ||||||
---|---|---|---|---|---|---|
Пон | Уто | |||||
1 | --- |
|
||||
2 | --- | --- | ||||
3 | --- | --- | ||||
4 | --- | --- | ||||
5 | --- | --- | ||||
6 | --- | --- | ||||
7 | --- | --- | ||||
Распоред створен са FET 5.48.1 у 12.10.24. 00:53 |
ТТ | ||||||
---|---|---|---|---|---|---|
Пон | Уто | |||||
1 | --- |
|
||||
2 | --- |
|
||||
3 | --- | --- | ||||
4 | --- | --- | ||||
5 | --- |
|
||||
6 | --- |
|
||||
7 | --- | --- | ||||
Распоред створен са FET 5.48.1 у 12.10.24. 00:53 |
ЛК | ||||||
---|---|---|---|---|---|---|
Пон | Уто | |||||
1 | --- | --- | ||||
2 | --- |
|
||||
3 | --- | --- | ||||
4 | --- | --- | ||||
5 | --- | --- | ||||
6 | --- | --- | ||||
7 | --- | --- | ||||
Распоред створен са FET 5.48.1 у 12.10.24. 00:53 |
МК | ||||||
---|---|---|---|---|---|---|
Пон | Уто | |||||
1 | --- | --- | ||||
2 | --- | --- | ||||
3 | --- | --- | ||||
4 | --- | --- | ||||
5 |
|
--- | ||||
6 |
|
--- | ||||
7 | --- | --- | ||||
Распоред створен са FET 5.48.1 у 12.10.24. 00:53 |
ФЗ | ||
---|---|---|
Пон | Уто | |
1 | --- | --- |
2 | --- | --- |
3 | --- | --- |
4 | --- | --- |
5 | --- | --- |
6 | --- | --- |
7 | --- | --- |
Распоред створен са FET 5.48.1 у 12.10.24. 00:53 |
ЧО | ||||||
---|---|---|---|---|---|---|
Пон | Уто | |||||
1 | --- | --- | ||||
2 | --- | --- | ||||
3 |
|
--- | ||||
4 | --- | --- | ||||
5 | --- | --- | ||||
6 | --- |
|
||||
7 | --- | --- | ||||
Распоред створен са FET 5.48.1 у 12.10.24. 00:53 |
СН | ||||||
---|---|---|---|---|---|---|
Пон | Уто | |||||
1 | --- | --- | ||||
2 |
|
--- | ||||
3 | --- | --- | ||||
4 | --- | --- | ||||
5 | --- | --- | ||||
6 | --- | --- | ||||
7 | --- | --- | ||||
Распоред створен са FET 5.48.1 у 12.10.24. 00:53 |
дд | ||
---|---|---|
Пон | Уто | |
1 | --- | --- |
2 | --- | --- |
3 | --- | --- |
4 | --- | --- |
5 | --- | --- |
6 | --- | --- |
7 | --- | --- |
Распоред створен са FET 5.48.1 у 12.10.24. 00:53 |
дп | ||
---|---|---|
Пон | Уто | |
1 | --- | --- |
2 | --- | --- |
3 | --- | --- |
4 | --- | --- |
5 | --- | --- |
6 | --- | --- |
7 | --- | --- |
Распоред створен са FET 5.48.1 у 12.10.24. 00:53 |
се | ||
---|---|---|
Пон | Уто | |
1 | --- | --- |
2 | --- | --- |
3 | --- | --- |
4 | --- | --- |
5 | --- | --- |
6 | --- | --- |
7 | --- | --- |
Распоред створен са FET 5.48.1 у 12.10.24. 00:53 |
ојр | ||||||
---|---|---|---|---|---|---|
Пон | Уто | |||||
1 | --- | --- | ||||
2 | --- | --- | ||||
3 | --- | --- | ||||
4 | --- | --- | ||||
5 |
|
--- | ||||
6 | --- | --- | ||||
7 | --- | --- | ||||
Распоред створен са FET 5.48.1 у 12.10.24. 00:53 |